APY = Annual Percentage Yield. Rates effective as of {{ dynamic-date }}. Fees may reduce earnings.
Kasasa Cash* Learn More
Tier | Interest Rate | APY |
---|---|---|
0 - $15,000 | 2.03% | 2.05% |
$15,000+ | 0.50% | 2.05% to 0.70% |
Qualifications not met | 0.05% | 0.05% |
Qualifications
Earning the full rewards is so easy, you're probably already doing it! Enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash account during each Monthly Qualification Cycle:
- At least 1 direct deposit, ACH payment, ACH credit, or bill pay transaction
- At least 12 debit card purchases
- Be enrolled in and agree to receive e-statements
- Be enrolled in and log into online banking
If you don't meet the qualifications one month, don't worry. There is no penalty, and you still have a free checking account that earns our base interest rate. Plus, you can get back to earning really high interest and nationwide ATM fee refunds the very next month.
Kasasa Saver* Back to Top Learn More
Tier | Interest Rate | APY |
---|---|---|
0 - $25,000 | 1.00% | 1.01% |
$25,000+ | 0.30% | 1.01% to 0.40% |
Qualifications not met | 0.05% | 0.05% |
Qualifications
Qualifying for Kasasa Cash or Cash Back rewards automatically qualifies you for the highest Kasasa Saver rate too. Enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash or Cash Back account during each Monthly Qualification Cycle:
- At least 1 direct deposit, ACH payment, ACH credit, or bill pay transaction
- At least 12 debit card purchases
- Be enrolled in and agree to receive e-statements
- Be enrolled in and log into online banking
It's no problem if you miss a qualification cycle. Both accounts are still free. And you can get back to earning rewards the very next month you qualify.
Savings Accounts Back to Top
Account | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
Freedom Savings | $1 | 0.05% | 0.05% |
Texas Teen Savings | $5 | 0.05% | 0.05% |
Business Basic Savings | $1 | 0.05% | 0.05% |
Certificates of Deposit (Personal & Business) Back to Top Learn More
Term | Interest Rate | APY | Minimum Balance |
---|---|---|---|
3 - 5 Months | 0.10% | 0.10% | $1,000 |
6 - 11 Months | 0.15% | 0.15% | $1,000 |
12 - 17 Months | 0.20% | 0.20% | $1,000 |
18 - 23 Months | 0.20% | 0.20% | $1,000 |
24 - 35 Months | 0.30% | 0.30% | $1,000 |
36 - 47 Months | 0.30% | 0.30% | $1,000 |
48 - 59 Months | 0.40% | 0.40% | $1,000 |
60 Months and Longer | 0.40% | 0.40% | $1,000 |
The Minimum Opening Deposit and Minimum Balance Requirement is $1,000 for Terms 60 Months or less and $25,000 for Terms 72 Months or greater.
Penalty for early withdrawal.
Individual Retirement Account Back to Top Learn More
Balance | Rate | APY |
---|---|---|
$0-$4.99 | 0.00% | 0.00% |
$5.00-$2,999.99 | 0.10% | 0.10% |
$3,000.00-$9,999.99 | 0.15% | 0.15% |
$10,000.00-$19,999.99 | 0.20% | 0.20% |
$20,000.00-$49,999.99 | 0.40% | 0.40% |
$50,000.00-$99,999.99 | 0.40% | 0.40% |
$100,000.00+ | 0.40% | 0.40% |
Penalty for early withdrawal.
Money Market Back to Top Learn More
Balance | Interest Rate | APY |
---|---|---|
$0.00 - $24,999.99 | 0.05% | 0.05% |
$25,000.00 - $49,999.99 | 0.10% | 0.10% |
$50,000.00 - $249,999.99 | 0.15% | 0.15% |
$250,000.00 and Greater | 0.20% | 0.20% |
Business Money Market Back to Top Learn More
Minimum Daily Balance to earn APY1 | Interest Rate | APY | Min. Deposit to Open |
---|---|---|---|
$5,000 | 0.00% | 0.00% | $5,000 |
$25,000 | 0.05% | 0.05% | $5,000 |
$50,000 | 0.20% | 0.20% | $5,000 |
$100,000 | 0.75% | 0.75% | $5,000 |
$250,000 | 1.25% | 1.25% | $5,000 |
Personal Loans Back to Top Learn More
Credit Score | APR* |
---|---|
720+ | as low as 10.49% |
719-690 | as low as 11.99% |
689-670 | as low as 12.49% |
669-640 | as low as 14.99% |
639-600 | as low as 16.99% |
*ANNUAL PERCENTAGE RATE (APR) varies according to credit history of applicant(s). All loans are subject to approval. Late payment fee is 5% of payment amount when more than 7 days late. Some restrictions apply. Rates are subject to change without notice.
Auto Loans Back to Top Learn More
Type | Term | APR* | Payment Examples (based on a $10,000.00 loan) |
---|---|---|---|
New Car | up to 60 months | 7.24% | $199.15 |
New Car | 61 to 72 months | 7.49% | $172.85 |
Used Car | up to 60 months | 7.74% | $201.52 |
Used Car | 61 to 72 months | 7.99% | $175.28 |
All annual percentage rates are accurate as of 1/24/2023 and are subject to change at any time.
Home Equity Loans/Lines Back to Top Learn More
Maximum Term / Type | Loan-to-Value | APR | Payment per $1,000 |
---|---|---|---|
Up to 60 months | 80% | 5.75% | $19.22 |
Up to 60 months | 85% | 6.25% | $19.45 |
Up to 60 months | 90% | 6.75% | $19.68 |
Up to 120 months | 80% | 6.50% | $11.35 |
Up to 120 months | 85% | 6.75% | $11.48 |
Up to 180 months | 80% | 6.99% | $8.98 |
Home Equity Line of Credit5 | Up to 85% loan-to-value | 6.75% | n/a |
5 APR is adjusted monthly and based on the Wall Street Journal Prime. Max APR is 18%. Minimum floor rate = 3.50% APR. Property insurance is required.
Credit Cards (Personal & Business) Back to Top Learn More
Card | APR** | Payment per $1,000 as low as |
---|---|---|
Freedom Personal Credit Card | As low as 7.99% | n/a |
Freedom Business Credit Card | As low as 8.99% | n/a |
* Fee Information -
- No Balance Transfer Fee or Annual Fee
- Cash Advance Fee: $5.00 or 3.00% of the amount of each cash advance, whichever is greater (Maximum Fee: $30.00).
- Foreign Transaction Fee: 1.00% of each transaction in U.S. dollars.
- Late Payment Fee: $25.00 or the amount of the required minimum payment, whichever is less.
- Returned Payment Fee: $15.00 or the amount of the required minimum payment, whichever is less.
** Not all applicants will qualify for the lowest rate.